Chase started out hot with no loses after 2 rounds, but eventually he lost 2 games and finished in 17th of 28 players in the 4th grade.
Name W L D Bef Aft Chg
Travis 3 1 0 386 416 +30
Chase 1 2 2 319 354 +35
| Rank | Gr | Name | KRR | KQ | 23-Feb |
| 1 | 1 | Travis | 430 | ||
| 2 | 4 | Chase | Pass | Pass | 354 |
| 3 | 3 | Addi | 347 | ||
| 4 | 4 | Amelia | Pass | Pass | 344 |
| 5 | 4 | Maize | Pass | Pass | 321 |
| 6 | 1 | James | 246 | ||
| 7 | 4 | Peter | 197 | ||
| 8 | 1 | Erick | 193 | ||
| 9 | 3 | Robert | Pass | 173 | |
| 10 | 2 | Caitleen | 162 | ||
| 11 | 1 | Gus | Pass | 144 | |
| 12 | 1 | Mia | Pass | 141 |

No comments:
Post a Comment