-->
Rank | Grade | Name | KRR | KQ | 5-Mar |
1 | 1 | Travis | 431 | ||
2 | 3 | Addi | 378 | ||
3 | 4 | Chase | Pass | Pass | 354 |
4 | 4 | Amelia | Pass | Pass | 344 |
5 | 4 | Maize | Pass | Pass | 321 |
6 | 1 | James | 263 | ||
7 | 3 | Robert | Pass | 205 | |
8 | 4 | Peter | 197 | ||
9 | 2 | Caitleen | 193 | ||
10 | 1 | Erick | 187 | ||
11 | 1 | Gus | Pass | 166 | |
12 | 1 | Mia | Pass | 147 |
No comments:
Post a Comment