Rank | Grade | Name | KRR | KQ | Feb 28 |
1 | 1 | Travis | 422 | ||
2 | 3 | Addi | 362 | ||
3 | 4 | Chase | Pass | Pass | 354 |
4 | 4 | Amelia | Pass | Pass | 344 |
5 | 4 | Maize | Pass | Pass | 321 |
6 | 1 | James | 273 | ||
7 | 3 | Robert | Pass | 219 | |
8 | 1 | Erick | 201 | ||
9 | 4 | Peter | 197 | ||
10 | 2 | Caitleen | 173 | ||
11 | 1 | Gus | Pass | 152 | |
12 | 1 | Mia | Pass | 147 |
Thursday, February 28, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment