| Rank | Gr | Name | Rating |
| 1 | 2 | Travis | 629 |
| 2 | 4 | Addi | 440 |
| 3 | 2 | Erick | 337 |
| 4 | 4 | Robert | 319 |
| 5 | 2 | Gus | 291 |
| 6 | 3 | Caitleen | 288 |
| 7 | 2 | James | 236 |
| 8 | 4 | Dean | 220 |
| 9 | 2 | Kellen | 216 |
| 10 | 3 | Gianna | 178 |
| 11 | 2 | Camden | 171 |
| 12 | 3 | Max | 169 |
| 13 | 3 | Audrey | 169 |
| 14 | 1 | Dexter | 141 |
| 15 | 2 | Mia | 135 |
| 16 | 4 | Leon | 132 |
| 17 | 3 | Sadie | 129 |
| 18 | 1 | Edward | 128 |
| 19 | 4 | Milla | 120 |
| 20 | 1 | Chrissy | 119 |
| 21 | 4 | Juan | 117 |
| 22 | 3 | Margot | 117 |
| 23 | 3 | Elijah | 110 |
| 24 | 2 | Brandon | 108 |
| 25 | 1 | Jose | 103 |
| 26 | 1 | Zoe | 100 |
Tuesday, January 28, 2020
Hurdles
Today we learned about huirdles. Look for a piece in line with the king, Check the King. Capture the piece on the other side of the king.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment