Rank | Gr | Name | Rating |
1 | 2 | Travis | 629 |
2 | 4 | Addi | 440 |
3 | 2 | Erick | 337 |
4 | 4 | Robert | 319 |
5 | 2 | Gus | 291 |
6 | 3 | Caitleen | 288 |
7 | 2 | James | 236 |
8 | 4 | Dean | 220 |
9 | 2 | Kellen | 216 |
10 | 3 | Gianna | 178 |
11 | 2 | Camden | 171 |
12 | 3 | Max | 169 |
13 | 3 | Audrey | 169 |
14 | 1 | Dexter | 141 |
15 | 2 | Mia | 135 |
16 | 4 | Leon | 132 |
17 | 3 | Sadie | 129 |
18 | 1 | Edward | 128 |
19 | 4 | Milla | 120 |
20 | 1 | Chrissy | 119 |
21 | 4 | Juan | 117 |
22 | 3 | Margot | 117 |
23 | 3 | Elijah | 110 |
24 | 2 | Brandon | 108 |
25 | 1 | Jose | 103 |
26 | 1 | Zoe | 100 |
Tuesday, January 28, 2020
Hurdles
Today we learned about huirdles. Look for a piece in line with the king, Check the King. Capture the piece on the other side of the king.
Tuesday, January 14, 2020
Jan 14 Ratings
Don't forget if your rating is near 300 and you'd like to compete in a chess tournament with children your own age, there are tournaments run by the School Chess Association. There's one this next Saturday at Plymouth Middle School. Cost is $22. Register before 8:30; done by 2:30.
Rank | Grade | Name | 14-Jan | 7-Jan |
1 | 2 | Travis | 621 | 611 |
2 | 4 | Addi | 440 | 440 |
3 | 4 | Robert | 319 | 292 |
4 | 2 | Erick | 317 | 293 |
5 | 2 | Gus | 288 | 267 |
6 | 3 | Caitleen | 280 | 263 |
7 | 2 | James | 251 | 264 |
8 | 4 | Dean | 220 | 198 |
9 | 2 | Kellen | 197 | 166 |
10 | 3 | Gianna | 176 | 155 |
11 | 3 | Max | 166 | 163 |
12 | 2 | Camden | 160 | 142 |
13 | 3 | Audrey | 149 | 160 |
14 | 4 | Leon | 143 | 138 |
15 | 3 | Sadie | 141 | 120 |
16 | 3 | Margot | 136 | 153 |
17 | 1 | Dexter | 136 | 131 |
18 | 2 | Mia | 132 | 132 |
19 | 4 | Milla | 120 | 120 |
20 | 4 | Juan | 110 | 105 |
21 | 3 | Elijah | 110 | 110 |
22 | 1 | Zoe | 106 | 125 |
23 | 1 | Jose | 103 | 103 |
24 | 1 | Chrissy | 102 | 127 |
25 | 2 | Brandon | 100 | 100 |
26 | 1 | Edward | 100 | 116 |
Tuesday, January 7, 2020
Jan 7 Ratings
Today we learned about pins:
1) Look for two big pieces in a line
2) Pin the piece
3) Attack the pinned piece
1) Look for two big pieces in a line
2) Pin the piece
3) Attack the pinned piece
Travis | 611 |
Addi | 440 |
Erick | 293 |
Robert | 292 |
Gus | 267 |
James | 264 |
Caitleen | 263 |
Dean | 198 |
Kellen | 166 |
Max | 163 |
Audrey | 160 |
Gianna | 155 |
Margot | 153 |
Camden | 142 |
Leon | 138 |
Mia | 132 |
Dexter | 131 |
Chrissy | 127 |
Zoe | 125 |
Milla | 120 |
Sadie | 120 |
Edward | 116 |
Elijah | 110 |
Juan | 105 |
Jose | 103 |
Brandon | 100 |
Saturday, January 4, 2020
Tournament Results
Name 1 2 3 4 5 pts Bef Aft Chg
Travis W L W L L 2.0 626 601 -25
Addi L L D D W 2.0 437 440 +3
Travis W L W L L 2.0 626 601 -25
Addi L L D D W 2.0 437 440 +3
Subscribe to:
Posts (Atom)