Tuesday, December 17, 2019

End of Year Ratings

Today we learned more about forks.

-->
Rank Grade Name 17-Dec
1 2 Travis 626
2 4 Addi 437
3 2 Erick 281
4 4 Robert 278
5 2 James 276
6 3 Caitleen 262
7 2 Gus 245
8 4 Dean 198
9 3 Max 175
10 3 Audrey 173
11 2 Kellen 166
12 3 Margot 144
13 4 Leon 133
14 2 Mia 132
15 1 Zoe 131
16 1 Dexter 126
17 1 Chrissy 122
18 2 Camden 121
19 4 Milla 120
20 3 Sadie 115
21 1 Jose 115
22 3 Gianna 112
23 3 Elijah 110
24 1 Edward 104
25 4 Juan 100
26 2 Brandon 100

No comments:

Post a Comment