Thursday, April 25, 2019

After Round 2 of Moreland Tournament

Round 3 Parings assume all will be present


ID Name Rd 1 RD 2 Points Rd3 pairing
1 Travis W6 W4 2 Maize
2 Maize W7 W5 2 Travis
3 Addi D8 W10 1.5 Caitlin
4 Chase W9 L1 1 Mia
5 James W11 L2 1 Robert
7 Caitlin L2 W8 1 Addi
9 Robert L4 W6 1 James
11 Mia L5 B 1 Chase
8 Gus D3 L7 0.5 Peter
10 Peter H L3 0.5 Gus
6 Erick L1 L9 0 Bye

Rank
Grade Name 25-Apr
1 1 Travis 570
2 4 Maize 554
3 3 Addi 420
4 4 Chase 391
5 1 James 274
6 3 Robert 222
7 2 Caitleen 218
8 1 Gus 207
9 1 Erick 204
10 4 Peter 169
11 1 Mia 100

No comments:

Post a Comment