I can't remember a second grader doing this ever! What a talent! Here are the final standings from the tournament:
| Name | Rd 1 | Rd 2 | Rd 3 | Opponent | Pts | TBk1 | |
| 1 | Caleb Brinkman | W Melissa | W Kenny | W Logan | W Vasyl | 4 | 7 |
| 2 | Vasyl Shevtsov | W Noah | W Ben | W Steve | L Caleb | 3 | 10 |
| 3 | Ben Nickson | W Nathalie | L Vasyl | W Melissa | W Kenny | 3 | 7 |
| 4 | Steve Nickson | W Jaden | W Nathalie | L Vasyl | W Logan | 3 | 5½ |
| 5 | Kenny Mojo | W Ike | L Caleb | W Noah | L Ben | 2 | 9½ |
| 6 | Melissa Berry | L Caleb | W Jaden | L Ben | W Noah | 2 | 8½ |
| 7 | Logan Kies | H | W Ike | L Caleb | L Steve | 1½ | 4½ |
| 8 | Ike Stahur | L Kenny | L Logan | D Nathalie | W Jaden | 1½ | 3 |
| 9 | Nathalie Mena | L Ben | L Steve | D Ike | H | 1 | 5½ |
| 10 | Noah Danielson | L Vasyl | Bye | L Kenny | L Melissa | 1 | 4 |
| 11 | Jaden Brown | L Steve | L Melissa | H | L Ike | 0.5 | 3½ |
MVP - Ben Nickson for having won the most games for the team.
Rookie of the Year - Vasyl Shetsov
Most Improved Player - Kenny Mojo
110% Award - Steve Nickson for his enthusiasm for the game and hard work
Coach's Choice - Caleb Brinkman for a promising future in chess
Letters - Ben and Steve Nickson
Here are the final ratings of the year:
| Ben Nickson | 653 |
| Caleb Brinkman | 625 |
| Steve Nickson | 618 |
| Vasyl Shetsov | 587 |
| Kenny Mojo | 439 |
| Nathalie Mena | 330 |
| Lulu Willwerscheid | 321 |
| Melissa Berry | 309 |
| Jaleena Moryn | 263 |
| Jaden Brown | 186 |
| Noah Danielson | 184 |
| Logan Kies | 163 |
| Ike Stahur | 126 |

No comments:
Post a Comment