Name | 15-Apr |
Avery | 545 |
Ike | 352 |
Dylan | 263 |
Eyual | 175 |
Gianna | 172 |
Ollie | 128 |
Jaylon | 101 |
Demetris | 100 |
Amanda | 100 |
W=Win, D=Draw, L=Loss, H=half-point bye, B=full point bye, A=next assignment
Example: Avery's first round he won against #6 (Ollie) and was playing white.
1 | Avery | W6w | W5b | A2w | 2 | |
2 | Ike | B | W4w | A1b | 2 | |
3 | Dylan | W7b | H | A8w | 1.5 | |
8 | Demetris | D4b | B | A3b | 1.5 | |
5 | Gianna | W9b | L1w | A4b | 1 | |
4 | Eyual | D8w | L2b | A5w | 0.5 | |
6 | Ollie | L1b | D7w | A9w | 0.5 | |
7 | Jaylon | L3w | D6b | B | 0.5 | |
9 | Amanda | L5w | H | A6b | 0.5 |
No comments:
Post a Comment