Final Standings
W=Win, D=Draw, L=Loss, H=half-point bye, B=full point bye, U=unplayed due to absence.
Name | round 1 | Round 2 | Round 3 | Points | TieBrkrs | |
1 | Avery | W6 w | W5b | W7b | 3 | 3 |
3 | Dylan | W7 b | H | W8b | 2.5 | 2 |
2 | Ike | B | W4w | U | 2 | 1 |
5 | Gianna | W9 b | L1w | D4w | 1.5 | 4.5 |
8 | Demetris | D4 b | B | L3w | 1.5 | 3.5 |
4 | Eyual | D8 w | L2b | D5b | 1 | 5 |
7 | Jaylon | L3 w | D6b | L1w | 0.5 | 6 |
6 | Ollie | L1 b | D7w | U | 0.5 | 3.5 |
9 | Amanda | L5 w | H | U | 0.5 | 1.5 |
Ratings
Name | 22-Apr |
Avery | 548 |
Ike | 352 |
Dylan | 275 |
Eyual | 180 |
Gianna | 177 |
Ollie | 128 |
Jaylon | 103 |
Demetris | 100 |
Amanda | 100 |
No comments:
Post a Comment