Congratulations to Avery who had a good tournament. Avery won three of his first four games
and raised his rating to 529. After the fourth round, Avery was in 50th place of 219 players. But then he had to face some really good players and finished with 3 points. He now has 20 merit points and needs 5 more for a silver medal.
Monday, March 24, 2014
Wednesday, March 19, 2014
Ratings, etc.
Don't forget our in-school tournament coming up after Spring break.
Grade | Last | First | Rating |
3 | Lovgren | Avery | 509 |
4 | Stuhr | Ike | 375 |
2 | Strong | Dylan | 231 |
2 | Montecillo | Gianna | 165 |
2 | Alemayehu | Eyual | 157 |
0 | Morales | Amanda | 118 |
2 | Lynch | Jaylon | 104 |
2 | Thomas | Demetrius | 100 |
1 | Stuhr | Ollie | 100 |
Sunday, March 9, 2014
Ratings after Mar-8
Congratulations to Avery who was awarded a bronze medal on Saturday for having won 10 games in tournament competition. He's already up to 15 now!
RATINGS
RATINGS
Lovgren | Avery | 503 |
Stuhr | Ike | 375 |
Strong | Dylan | 226 |
Montecillo | Gianna | 145 |
Alemayehu | Eyual | 137 |
Lynch | Jaylon | 100 |
Thomas | Demetrius | 100 |
Stuhr | Ollie | 110 |
Morales | Amanda | 118 |
Tuesday, March 4, 2014
Ratings after Mar 4
Last Name | First Name | Rating |
---|---|---|
Lovgren | Avery | 527 |
Stuhr | Ike | 375 |
Strong | Dylan | 226 |
Montecillo | Gianna | 145 |
Alemayehu | Eyual | 137 |
Lynch | Jaylon | 100 |
Thomas | Demetrius | 100 |
Stuhr | Ollie | 110 |
Morales | Amanda | 118 |
Subscribe to:
Posts (Atom)