Ben Nickson........565
Steve Nickson......515
Caleb Brinkman.....476
Isabella Balderas..326
Lucas Baumeister..302
Nathalie Mena......280
Kenny Mojo.........293
Lulu Willwerscheid.236
Jaleena Moryn......199
Melissa Berry......175
Emily Mena.........144
Vasyl Shevtsov.....127
Noah Danielson.....124
Jaden Brown........114
Kolton Alger.......101
Landin Danielson...100
Logan Kies.........100
Wednesday, May 12, 2010
Moreland Tournament Results
Tournament Results
# Name Results Pts TBk Cum
1 Gabe.....W W W 3.0 6.0 6.0
6 Caleb....D W W 2.5 3.5 4.5
2 Shawn....W W L 2.0 5.0 5.0
4 Steve....W L W 2.0 5.0 4.0
8 Isabella.L W W 2.0 4.5 3.0
3 Ben......W L D 1.5 4.5 3.5
5 Randi....W H L 1.5 4.0 4.0
11 Kenny...L D W 1.5 3.5 2.0
12 Jaleena.L B D 1.5 3.0 2.5
13 Melissa.D L D 1.0 6.0 2.0
10 Lucas...L D D 1.0 4.0 1.5
14 Emily...D D L 1.0 3.0 2.5
7 Kayd.....D L L 0.5 5.0 1.5
9 Nathalie.L D L 0.5 4.5 1.0
# Name Results Pts TBk Cum
1 Gabe.....W W W 3.0 6.0 6.0
6 Caleb....D W W 2.5 3.5 4.5
2 Shawn....W W L 2.0 5.0 5.0
4 Steve....W L W 2.0 5.0 4.0
8 Isabella.L W W 2.0 4.5 3.0
3 Ben......W L D 1.5 4.5 3.5
5 Randi....W H L 1.5 4.0 4.0
11 Kenny...L D W 1.5 3.5 2.0
12 Jaleena.L B D 1.5 3.0 2.5
13 Melissa.D L D 1.0 6.0 2.0
10 Lucas...L D D 1.0 4.0 1.5
14 Emily...D D L 1.0 3.0 2.5
7 Kayd.....D L L 0.5 5.0 1.5
9 Nathalie.L D L 0.5 4.5 1.0
Subscribe to:
Posts (Atom)