Rank | Grade | Name | 14-Jan | 7-Jan |
1 | 2 | Travis | 621 | 611 |
2 | 4 | Addi | 440 | 440 |
3 | 4 | Robert | 319 | 292 |
4 | 2 | Erick | 317 | 293 |
5 | 2 | Gus | 288 | 267 |
6 | 3 | Caitleen | 280 | 263 |
7 | 2 | James | 251 | 264 |
8 | 4 | Dean | 220 | 198 |
9 | 2 | Kellen | 197 | 166 |
10 | 3 | Gianna | 176 | 155 |
11 | 3 | Max | 166 | 163 |
12 | 2 | Camden | 160 | 142 |
13 | 3 | Audrey | 149 | 160 |
14 | 4 | Leon | 143 | 138 |
15 | 3 | Sadie | 141 | 120 |
16 | 3 | Margot | 136 | 153 |
17 | 1 | Dexter | 136 | 131 |
18 | 2 | Mia | 132 | 132 |
19 | 4 | Milla | 120 | 120 |
20 | 4 | Juan | 110 | 105 |
21 | 3 | Elijah | 110 | 110 |
22 | 1 | Zoe | 106 | 125 |
23 | 1 | Jose | 103 | 103 |
24 | 1 | Chrissy | 102 | 127 |
25 | 2 | Brandon | 100 | 100 |
26 | 1 | Edward | 100 | 116 |
Tuesday, January 14, 2020
Jan 14 Ratings
Don't forget if your rating is near 300 and you'd like to compete in a chess tournament with children your own age, there are tournaments run by the School Chess Association. There's one this next Saturday at Plymouth Middle School. Cost is $22. Register before 8:30; done by 2:30.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment