| First Name | Rating |
|---|---|
| Steve | 715 |
| Vasyl | 691 |
| Caleb | 660 |
| Ben | 626 |
| Kenny | 515 |
| Melissa | 446 |
| Kolton | 253 |
| Logan | 226 |
| Micah | 207 |
| Hannah | 189 |
| Isaiah | 165 |
| Ike | 135 |
| XuChee | 131 |
| Damien | 127 |
Tuesday, December 20, 2011
Final Ratings at Christmas Break
Tuesday, December 13, 2011
Ratings after Dec 13
| Steve | 700 |
| Vasyl | 686 |
| Caleb | 655 |
| Ben | 622 |
| Kenny | 510 |
| Melissa | 441 |
| Kolton | 248 |
| Logan | 221 |
| Micah | 202 |
| Hannah | 184 |
| Isaiah | 160 |
| XuChee | 131 |
| Damien | 127 |
Tuesday, December 6, 2011
Ratings Dec 6
| Steve | 682 |
| Vasyl | 677 |
| Caleb | 664 |
| Ben | 615 |
| Kenny | 491 |
| Melissa | 419 |
| Kolton | 243 |
| Logan | 216 |
| Micah | 196 |
| Hannah | 176 |
| Isaiah | 152 |
| XuChee | 128 |
| Damien | 127 |
Tuesday, November 29, 2011
Ratings after Nov 29
Tournament Saturday at the Hopkins Community Center
| First Name | Rating |
|---|---|
| Steve | 677 |
| Vasyl | 672 |
| Caleb | 643 |
| Ben | 626 |
| Kenny | 486 |
| Melissa | 407 |
| Kolton | 243 |
| Logan | 211 |
| Micah | 192 |
| Hannah | 178 |
| Isaiah | 146 |
| XuChee | 126 |
| Damien | 122 |
Wednesday, November 23, 2011
Ratings up to Thanksgiving
The top 4 keep shifting
| First Name | Rating |
|---|---|
| Vasyl | 655 |
| Steve | 650 |
| Caleb | 628 |
| Ben | 613 |
| Kenny | 480 |
| Melissa | 402 |
| Natalie | 348 |
| Kolton | 238 |
| Logan | 202 |
| Micah | 179 |
| Hannah | 171 |
| Isaiah | 135 |
| Damien | 122 |
| XuChee | 119 |
Tuesday, November 15, 2011
Moreland Chess Ratings
| Name | Rating |
| Steve | 675 |
| Ben | 661 |
| Vasyl | 641 |
| Caleb | 614 |
| Kenny | 480 |
| Melissa | 389 |
| Natalie | 348 |
| Logan | 189 |
| Micah | 174 |
| Hannah | 158 |
| Isaiah | 143 |
| Damien | 122 |
| XuChee | 109 |
Tuesday, November 8, 2011
Chess Ratings and Tournament Results
Tournament Results
_____ W L D
Steve 2 2 1
Ben...2 3 0
Gabe Fromm is a Moreland graduate and is now in 6th grade at Heritage. Gabe took home the 5th place trophy by winning 4 games and losing only 1.
Next Tournament is Saturday, Nov 19.
I was disappointed in your behavior today. I may need to eliminate some who are causing the most distraction. We need to learn more and exhibit better behavior in order to participate in tournaments.
_____ W L D
Steve 2 2 1
Ben...2 3 0
Gabe Fromm is a Moreland graduate and is now in 6th grade at Heritage. Gabe took home the 5th place trophy by winning 4 games and losing only 1.
Next Tournament is Saturday, Nov 19.
I was disappointed in your behavior today. I may need to eliminate some who are causing the most distraction. We need to learn more and exhibit better behavior in order to participate in tournaments.
| Name | Rating |
| Steve | 659 |
| Ben | 650 |
| Vasyl | 632 |
| Caleb | 614 |
| Kenny | 468 |
| Melissa | 378 |
| Natalie | 348 |
| Kolton | 221 |
| Logan | 184 |
| Micah | 166 |
| Isaiah | 152 |
| Hannah | 144 |
| Ike | 135 |
| Damien | 120 |
| XuChee | 104 |
Subscribe to:
Posts (Atom)
